Sparkling Iceã‚âÂ(R) Black Raspberry - 8pk/8 Fl Oz Cans
The following is a notable list of free energy drinks, with a few java variants, and some soft drinks such as Coca-Cola, Mount Dew, and Pepsi listed for comparison, and marked in a different colour. The caffeine content in coffee and tea varies, depending on how the coffee beans were roasted, among other factors.
Energy drinks [edit]
| Energy drink | Caffeine (mg/litre) | Caffeine (mg/fl oz) | Caffeine per serving (quantity) | Additional notes | |
|---|---|---|---|---|---|
| 5-hour Energy | 3,504 | 104 | 200 mg (one.93 fl oz or 57.one mL) | ||
| AMP Energy | 298 | 8.93 | 71 mg (eight fl oz or 237 mL)[ane] | ||
| AMP Free energy – Powered by Mount Dew (U.k.) | 800 | ix.17 | 800 mg (1000mL) | AMP Free energy was released in the UK in mid-2013 under the Mount Dew make. It is but bachelor in 500 ml cans at nowadays and contains a college caffeine content compared to Mountain Dew Energy and contains real sugar as is common with other UK soft drinks. | |
| Bacchus-F | 303 | 9.ane | 30 mg (3.38 fl oz or 100 mL) | ||
| Blindside Energy | 634 | 18.75 | 300 mg (16 fl oz or 473 mL) | Bang Energy Drink'due south energy conception is a combination of creatine, caffeine, amino acids (BCAAs), electrolytes, and B vitamins.[ii] | |
| Bawls | 223 | 6.70 | 56 mg (8.45 fl oz or 250 mL) | ||
| Beaver Buzz | 449 | 13.3 | 110 mg (eight.3 fl oz or 245 ml) | (values applicable to Citrus and Saskatoon Drupe flavours merely) Too contains ane,424 mg Taurine, 142 mg Guarana Seed Excerpt, 142 mg Panax Ginseng Root Extract, 8.7mh Vitamin B6, ii.5 mg Vitamin B2, 2.two mg Calcium Di-Phosphate, 26mcg Vitamin B12, 3563 IU Vitamin A Palimate, and 14.5 IU Vitamin East per 355 ml (12 fl oz can)[iii] | |
| Blueish Charge | 300 | 8.87 | 300 mg (35.195 fl oz or thou mL) | ||
| Bomb Free energy Drink | 320 | nine.half dozen | lxxx mg (8.45 fl oz r 250 ml) [four] | Sold in 250 ml cans (8.45 fl oz). Also contains 1000 mg Taurine, twenty mg Niacinamide, five mg Vitamin B6, 4.viii ng Vitamin B12. | |
| Fire | 320 | 9.6 | 80 mg (eight.three fl oz or 250 ml) | ||
| Club-Mate | 200 | 5.95 | 100 mg (500 mL) | Club-Mate has a relatively depression sugar content of 5 g/100 ml, and depression calories (20 kcal/100 ml of beverage) compared to other beverages such as Cola or most energy drinks. | |
| Coca-Cola Blāk | 194 | 5.75 | 46 mg (viii fl oz or 237 mL)[5] | ||
| Cocaine (drink) | 1120 | 33.xiv | 280 mg (8.45 fl oz or 250 mL)[half-dozen] | ||
| Crunk Energy Beverage | 422 | 12.5 | 100 mg (8 fl oz or 237 mL)[7] | ||
| Emerge Stimulation Drink | 300 | 8.87 | 75 mg per 250 ml can | ||
| Enviga | 282 | viii.3 | 100 mg (12 fl oz or 355 mL)[8] | ||
| Euro Shopper Energy Drinkable | 320 | nine.6 | 80 mg (viii.45 fl oz or 250 mL) | ||
| Full Throttle | 304 | 9 | 72 mg (viii fl oz or 237 mL)[ix] | Fuze Adrenaline | |
| Grand Fuel | 1000mg | 40 | 200 | ||
| Gas Monkey Free energy | 338 | 10 | 160 mg (16 fl oz or 473 mL) | ||
| Glacéau VitaminEnergy | 317 | 9.375 | 150 mg (16 fl oz or 473 mL) | ||
| Hell Energy | 320 | 10.82 | 80 mg (viii.four fl oz or 250 mL) | ||
| Holy Energy | 320 | 9.6 | Uses NewCaffTM: The patented, microencapsulated caffeine is gradually released into the body over approximately iv hours, which results in a steady caffeine push. | ||
| Hype Free energy | 320 | 10.82 | 160 mg (16.9 fl oz or 500 mL) | ||
| Irn-Bru 32 | 320 | 9.47 | 32 mg (iii.38 fl oz or 100 mL)[x] eighty mg (8.45 fl oz or 250 mL) | ||
| Jolt Cola | 201 | five.96 | 140 mg (23.five fl oz or 695 mL) | ||
| Kore | 400 | eleven.83 | 100 mg (8.45 fl oz or 250 mL)[11] | ||
| Kickstart | 90 mg (16 fl oz or 473 mL) | Marketed as a breakfast drink. | |||
| Kruidvat Power Booster | 320 | 9.half-dozen | 80 mg (eight.45 fl oz or 250 mL)[12] | ||
| Lift Plus | |||||
| Lipovitan | 500 | 14.79 | l mg (3.38 fl oz or 100mL) | ||
| Liquid X | |||||
| Lucozade Sport with Caffeine Boost | 160 | 4.73 | sixteen mg (3.38 fl oz or 100 mL)[thirteen] | ||
| Monster Regular (Light-green) | 338 | 10 | 80 mg (8 fl oz or 240 ml) | Sold in 8,12,16,24,32oz cans, sixteen oz Can with two servings per can yields 160 mg caffeine. 32oz Called "B.F.C." | |
| Mother | 320 | 9.5 | 160 mg (500) | ||
| Mountain Dew Free energy | 180 | 5.32 | ninety mg (500mL) | Released in the U.K. in July 2010 and in Ireland in early 2022 and now likewise available in Italy. Also available in Sugar-Free and Limited Edition 'Game Fuel' (Citrus & Raspberry) flavours. | |
| Mountain Dew MDX | 199 | five.88 | 47 mg (8 fl oz or 237 mL)[14] | ||
| NOS | 338 | 10 | 80 mg (8 fl oz or 240 mL) | Sold in 13.5, 16 and 22 oz containers that incorporate a total of 219, 260 and 357 mg of caffeine, respectively | |
| Ntense | 338 | 10 | 160 mg (16 fl oz or 480 mL) | Dollar Full general store brand | |
| Pepsi Max | 194 | 5.75 | 46 mg (viii fl oz or 237 mL)[14] [fifteen] 69 mg (12 fl oz or 355 mL) 115 mg (20 fl oz or 591 mL) | ||
| Paper Gunkhole | |||||
| Pussy | 320 | ix.46 | lxxx mg (250 mL) | Lychee and Grenadilla flavoured, with Guarana 530 mg, Siberian Ginseng 114 mg, Milk Thistle 286 mg, Gingko Biloba 109 mg, Schizandra 112 mg, Sarsaparilla 103 mg | |
| Scarlet Bull | 325 | 9.625 | 77 mg (8 fl oz or 240 mL) | 110 calories, 27 yard Saccharide, 28 g Carbohydrates, 1 one thousand Poly peptide, Vitamins B3= 100%, B5= 50%, B6= 250%, B12= 80% | |
| Red Rooster | 300 | 8.88 | 30 mg (iii.38 fl oz or 100 mL) 75 mg (8.45 fl oz or 250 mL) | ||
| Relentless | 321 | 9.64 | 160 mg (16.91 fl oz or 500 mL) | ||
| RELOAD | 394 | 11.8 | 130 mg (11.16 fl oz or 330 mL) | ||
| Rip Information technology | 431 | 12.75 | 102 mg (viii fl oz or 240 mL) | ||
| Rockstar energy drink, original | 338 | 10 | fourscore mg (8 fl oz or 237 mL)[xvi] 160 mg (16 fl oz or 480 mL) | 2,000 mg Taurine (16 fl oz or 480 mL) | |
| Rowdy Energy | 338 | x | 160 mg (16 fl oz or 480 mL) | ||
| Semtex | 320 | 9.47 | 80 mg (8.5 fl oz or 250 mL) | ||
| Shark Energy | 320 | nine.47 | 32 mg (3.38 fl oz or 100 mL) | ||
| SoBe Adrenaline Rush | 312 | 9.23 | 78 mg (8.45 fl oz or 250 mL) | Sold in 250 mL cans. | |
| Sparks (contains half-dozen% ABV) | 185[17] | 5.44 | 87 mg (16 fl oz or 480 mL)[17] | ||
| Sting Free energy Drink | 250 | 7.39 | 82.5 mg (11.sixteen fl oz or 330 mL) | ||
| Street King (drink) | 1200 | 35.71 | 300 mg (viii.45 fl oz or 250 mL) | ||
| Tab Energy | 304 | 9.0 | 72 mg (8 fl oz or 237 mL)[9] | ||
| Urge Intense | 150 | 75 | |||
| Uptime | 400 | 11.83 | 142 mg (12 fl oz) | ||
| V (Australia, United Kingdom, New Zealand or Netherlands only) | 287 | 8.61 | 31 mg (3.38 fl oz or 100 mL)[18] 78 mg (8.45 fl oz or 250 mL)[18] | ||
| V8 +Free energy | 338 | x | 80 mg (8 fl oz; 237 mL) | ||
| Vault | 196 | 5.88 | 47 mg (8 fl oz or 237 mL)[19] 70.5 mg (12 fl oz 355 mL) | ||
| Venom Free energy | 160 mg (6.9 fl oz or 500 mL) | Sold in xvi fl oz (473 mL) bottles. Comes in iv flavors and 1 energy shot. | |||
| XS Energy Beverage | 334 | 9.88 | 83 mg (8.45 fl oz or 250 mL) | 8 Calories, 0 g Carbohydrate, 0 one thousand Carbohydrates, 1.5g Protein, Vitamins B3= 100%, B5= 100%, B6= 100%, B12= iv,900%, 12 Flavors | |
| Verve | 80 mg (245 mL) | Regular 72 calories, xviii grand sugar; Sugar-gratis 4 calories 1 g carbohydrates; Garcinia mangostana L. (rind and fruit), carmellia sinensis, Luo Han fruit, organic aloe very gel, Vitamin A 2500 IU, Vitamin C 300 mg, Vitamin D 1,000 IU, Vitamin Eastward 60 IU, B6 v mg, Folate 800 mcg, B12 fifteen mcg, Biotin 300 mcg |
Comparing with other beverages [edit]
| Drinkable | Caffeine (mg/L) | Caffeine (mg/fl oz) | Mass |
|---|---|---|---|
| Coca-Cola Classic | 100.05 | 2.875 | 23 mg (8 fl oz or 237 mL)[five] |
| Cola | 95–130 | two.8–iii.nine | 34–46 mg (12 fl oz or 355 mL) |
| Cola (Diet) | 110–141 | 3.25–4.16 | 39–50 mg (12 fl oz or 355 mL) |
| Coffee, brewed | 230–580 (varies) | seven–16 (varies) | 56–128 mg (8 fl oz/237 mL/1 cup) |
| Coffee, instant | 300–467 (varies) | 9–fourteen (varies) | 71–111 mg (viii fl oz/237 mL/1 cup) |
| Espresso | 600–1700 (varies) | 20–l (varies) | 36–102 mg (2 fl oz or 59.15 mL) |
| Dr Pepper (in the Britain, United states of america, Holland, The Republic of seychelles, Brunei, and Malta) | 187 | 4.62 | 37 mg (eight fl oz or 237 mL) 55 mg (12 fl oz or 355 mL) |
| Pepsi | 104 | iii.08 | 25 mg (8 fl oz or 237 mL)[14] 37 mg (12 fl oz or 355 mL) |
| Tea | 169–211 (varies) | five–vi.33 (varies) | forty–50 mg (eight fl oz or 237 mL) |
Unsorted [edit]
- Revo
- Rich Free energy
References [edit]
- ^ "Pepsi Product Data – Free energy Drinks 8 oz". PepsiCo. 2008-03-19. Archived from the original on 2008-12-twenty. Retrieved 2008-03-25 .
- ^ "Caffeine in BANG Energy Drink". www.caffeineinformer.com . Retrieved 2019-12-09 .
- ^ "Beaver Buzz Nutritional Information" (PDF). GOOD4U Drinks Co. 2011-03-19. Archived from the original (PDF) on 2013-04-02. Retrieved 2012-08-xxx .
- ^ "Flop Energy Drink Information". Bomb Energy Drink. 2015-04-12. Archived from the original on 2015-04-02. Retrieved 2015-04-12 .
- ^ a b "Soft Drink Nutrition Data for Carbonated Beverages" (PDF). The Coca-Cola Company. 2007-06-13. Archived from the original (PDF) on 2007-09-28. Retrieved 2008-03-07 .
- ^ "Cocaine Free energy Drink – FDA Compliance". Redux Beverages, LLC. 2008-02-13. Archived from the original on 2008-02-18. Retrieved 2008-03-18 .
- ^ "Nutrition Facts". crunkenergydrink.com. Archived from the original (GIF) on 2011-07-xix. Retrieved 2008-03-xx .
- ^ "Enviga Caffeine". The Coca-Cola Company. Retrieved 2008-03-31 .
- ^ a b "Energy Drinks U.South. Nutritional information" (PDF). The Coca-Cola Company. 2007-09-thirteen. Archived from the original (PDF) on 2007-ten-09. Retrieved 2008-03-05 .
- ^ "FAQ – How much caffeine is included in this beverage?". A.G. Barr. 2006-11-17. Archived from the original on November nineteen, 2009. Retrieved 2008-03-21 .
- ^ "GNC Kore Energy Drink". General Nutrition Centers, Inc. Archived from the original on 2008-05-02. Retrieved 2008-03-14 .
- ^ "Kruidvat Power Booster". A.Due south. Watson (Health & Beauty Continental Europe) BV. Archived from the original on 2012-03-14. Retrieved 2011-06-10 .
- ^ "Lucozade sport with Caffeine Boost". GlaxoSmithKline. Retrieved 2008-03-12 . [ dead link ]
- ^ a b c "Pepsi Product Data". PepsiCo. 2008-01-30. Archived from the original on 2008-12-twenty. Retrieved 2008-03-xix .
- ^ "What'south in Diet Pepsi Max?". PepsiCo. Archived from the original on 2007-12-12. Retrieved 2008-03-18 .
- ^ "Original Rockstar". Rockstar Energy Drink. Archived from the original on 2007-11-03. Retrieved 2008-03-12 .
- ^ a b "Sparks Oftentimes Asked Questions". 2008-02-29. Archived from the original on 2008-04-07. Retrieved 2008-03-04 .
- ^ a b "About V". Frucor Beverages, Ltd. Archived from the original on 2008-02-28. Retrieved 2008-03-04 .
- ^ "Hybrid Free energy Sodas U.Southward. Nutritional Information" (PDF). The Coca-Cola Company. 2006-03-10. Archived from the original (PDF) on 2007-10-09. Retrieved 2008-03-05 .
Post a Comment for "Sparkling Iceã‚âÂ(R) Black Raspberry - 8pk/8 Fl Oz Cans"